| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Alford (East Lindsey) | 171.9 | 198.9 | 173.9 | 198.9 | 2 stations |
| Alfreton | 172.9 | 197.9 | 175.9 | 199.9 | 2 stations |
| Ambergate | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Annesley Woodhouse | 169.9 | 202.9 | 169.9 | 202.9 | 1 station |
| Arnold | 166.7 | 187.7 | 166.9 | 187.9 | 2 stations |
| Ashbourne | 172.9 | 192.9 | 176.9 | 199.9 | 2 stations |
| Ashby-de-la-Zouch | 167.9 | 189.9 | 170.9 | 194.9 | 4 stations |
| Awsworth | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Bakewell | 169.9 | 190.9 | 169.9 | 190.9 | 2 stations |
| Bamford | 169.9 | 195.9 | 169.9 | 195.9 | 1 station |
| Barrow upon Soar | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Barwell | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Beeston (Broxtowe) | 162.9 | 183.9 | 171.9 | 193.9 | 6 stations |
| Belper | 165.9 | 189.9 | 166.7 | 191.7 | 2 stations |
| Bilsby | 165.9 | 185.9 | 165.9 | 185.9 | 1 station |
| Bilsthorpe | 162.9 | - | 162.9 | - | 1 station |
| Binbrook | 178.0 | 189.0 | 178.0 | 189.0 | 1 station |
| Bingham | 174.9 | 197.9 | 174.9 | 197.9 | 1 station |
| Birstall | 172.9 | 195.9 | 181.9 | 199.9 | 2 stations |
| Blaby and Whetstone | 169.9 | 189.9 | 171.9 | 190.9 | 2 stations |
| Blidworth | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Blyth (Bassetlaw) | 191.9 | 199.9 | 191.9 | 199.9 | 1 station |
| Boston | 172.9 | 195.9 | 175.9 | 197.9 | 5 stations |
| Bourne | 169.9 | 194.9 | 177.9 | 199.9 | 2 stations |
| Bracebridge Heath | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Brackley | 162.9 | 184.9 | 166.9 | 188.9 | 2 stations |
| Brafield-on-the-Green | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Breaston and Draycott | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Brimington | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Brixworth | 174.9 | 196.9 | 174.9 | 196.9 | 2 stations |
| Broughton Astley | 172.7 | 194.7 | 172.7 | 194.7 | 1 station |
| Burgh le Marsh | 169.9 | 196.9 | 169.9 | 196.9 | 1 station |
| Burton on the Wolds | 179.9 | 197.9 | 179.9 | 197.9 | 1 station |
| Buxton (High Peak) | 170.9 | 191.9 | 172.9 | 194.9 | 3 stations |
| Byfield | 159.9 | 183.9 | 159.9 | 183.9 | 1 station |
| Caistor | 164.9 | 189.9 | 164.9 | 189.9 | 1 station |
| Calver | 173.9 | 190.9 | 173.9 | 190.9 | 1 station |
| Calverton | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Canwick | 174.9 | 199.9 | 174.9 | 199.9 | 1 station |
| Carlton (Gedling) | 167.9 | 190.9 | 173.9 | 197.9 | 5 stations |
| Chapel-en-le-Frith | 168.7 | 189.7 | 169.7 | 191.7 | 2 stations |
| Chesterfield | 169.9 | 192.9 | 173.9 | 197.9 | 11 stations |
| Clay Cross | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Clifton (Nottingham) | 164.9 | 194.9 | 164.9 | 194.9 | 1 station |
| Clowne | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Coalville | 169.9 | 191.9 | 179.9 | 199.9 | 4 stations |
| Colsterworth | 171.9 | 190.9 | 172.9 | 203.9 | 3 stations |
| Corby | 164.9 | 189.7 | 174.9 | 196.9 | 9 stations |
| Cotgrave | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Cottesmore | 167.9 | 188.9 | 167.9 | 188.9 | 1 station |
| Croft (Blaby) | 173.9 | 193.9 | 173.9 | 193.9 | 1 station |
| Cromford | 172.7 | 196.7 | 172.7 | 196.7 | 1 station |
| Cromwell | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| Darley Dale | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Daventry | 168.6 | 189.6 | 175.9 | 197.9 | 5 stations |
| Derby | 162.9 | 182.9 | 176.9 | 199.9 | 23 stations |
| Desborough | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| Diseworth | 174.9 | 196.9 | 174.9 | 196.9 | 1 station |
| Dronfield | 166.9 | 187.9 | 169.9 | 194.9 | 3 stations |
| Duckmanton | 168.9 | 192.9 | 191.9 | 211.9 | 2 stations |
| Duffield | 165.9 | 191.9 | 165.9 | 191.9 | 1 station |
| East Goscote | 170.9 | 195.9 | 170.9 | 195.9 | 1 station |
| Eastwood | 168.9 | 191.9 | 168.9 | 191.9 | 1 station |
| Eckington (North East Derbyshire) | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Ellistown | 177.9 | 199.9 | 177.9 | 199.9 | 1 station |
| Enderby and Narborough | 165.9 | 184.9 | 165.9 | 184.9 | 1 station |
| Finedon | 177.9 | 199.9 | 177.9 | 199.9 | 1 station |
| Forest Town | 166.7 | 189.7 | 169.9 | 194.9 | 2 stations |
| Foston (South Kesteven) | 172.9 | 197.9 | 172.9 | 197.9 | 1 station |
| Gainsborough | 166.9 | 191.9 | 168.9 | 191.9 | 4 stations |
| Glentham | 162.9 | 179.9 | 162.9 | 179.9 | 1 station |
| Glossop | 171.9 | 191.9 | 173.9 | 199.9 | 2 stations |
| Grantham | 169.7 | 192.7 | 173.9 | 196.9 | 6 stations |
| Great Glen | 173.0 | 187.0 | 173.0 | 187.0 | 1 station |
| Hartington | 174.9 | 189.9 | 174.9 | 189.9 | 1 station |
| Hathern | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Hathersage | 169.9 | 195.9 | 169.9 | 195.9 | 1 station |
| Hatton (South Derbyshire) | 175.9 | 195.9 | 175.9 | 195.9 | 1 station |
| Heanor | 167.7 | 188.9 | 173.9 | 199.9 | 5 stations |
| Helpringham | 169.0 | 168.0 | 169.0 | 168.0 | 1 station |
| Hinckley | 169.9 | 194.7 | 174.9 | 199.9 | 10 stations |
| Holbeach | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Hope (High Peak) | 168.9 | 188.9 | 168.9 | 188.9 | 1 station |
| Horncastle | 170.9 | 194.9 | 171.9 | 197.9 | 2 stations |
| Houghton on the Hill | 175.9 | 196.9 | 175.9 | 196.9 | 1 station |
| Hucknall | 164.9 | 187.9 | 165.9 | 193.9 | 2 stations |
| Hulland Ward | 164.0 | - | 164.0 | - | 1 station |
| Huttoft | 167.9 | 187.9 | 167.9 | 187.9 | 1 station |
| Ibstock | 174.9 | 197.9 | 174.9 | 197.9 | 1 station |
| Ilkeston | 164.7 | 186.9 | 173.9 | 196.9 | 6 stations |
| Ingoldmells and Chapel St Leonards | 161.9 | 184.0 | 161.9 | 184.0 | 1 station |
| Kegworth | 163.9 | 182.9 | 163.9 | 182.9 | 1 station |
| Kettering | 162.9 | 182.7 | 173.9 | 197.9 | 9 stations |
| Kilburn and Horsley Woodhouse | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Kimberley | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Kirkby-in-Ashfield | 167.9 | 194.9 | 167.9 | 194.9 | 1 station |
| Kislingbury | 182.9 | 199.9 | 182.9 | 199.9 | 1 station |
| Lambley | 198.9 | 207.9 | 198.9 | 207.9 | 1 station |
| Leadenham | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Leicester | 167.7 | 184.7 | 194.9 | 214.9 | 30 stations |
| Lincoln | 171.9 | 191.9 | 180.9 | 199.9 | 11 stations |
| Little Irchester | 173.9 | 198.9 | 173.9 | 198.9 | 1 station |
| Long Eaton | 161.7 | 182.7 | 171.7 | 193.7 | 4 stations |
| Long Sutton (South Holland) | 172.9 | 197.9 | 175.9 | 199.9 | 2 stations |
| Loughborough | 168.9 | 188.9 | 173.9 | 197.9 | 6 stations |
| Louth | 168.9 | 193.9 | 171.9 | 194.9 | 3 stations |
| Lowdham | 166.9 | 189.9 | 166.9 | 189.9 | 1 station |
| Lutterworth | 166.9 | 188.9 | 171.9 | 195.9 | 2 stations |
| Mablethorpe | 165.9 | 187.9 | 165.9 | 187.9 | 2 stations |
| Mansfield (Mansfield) | 164.9 | 186.9 | 171.9 | 196.9 | 9 stations |
| Mansfield Woodhouse | 166.9 | 189.9 | 169.9 | 194.9 | 2 stations |
| Market Deeping | 174.9 | 195.9 | 174.9 | 195.9 | 1 station |
| Market Harborough | 165.9 | 181.9 | 169.9 | 193.9 | 4 stations |
| Market Rasen | 162.9 | 191.9 | 165.9 | 194.9 | 2 stations |
| Market Warsop | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Matlock | 170.9 | 193.9 | 171.9 | 194.9 | 2 stations |
| Melbourne (South Derbyshire) | 174.9 | 196.9 | 174.9 | 196.9 | 1 station |
| Melton Mowbray | 165.9 | 187.9 | 169.9 | 195.9 | 4 stations |
| Metheringham | 175.9 | 198.9 | 175.9 | 198.9 | 1 station |
| Moulton (West Northamptonshire) | 180.9 | 199.9 | 180.9 | 199.9 | 1 station |
| Mountsorrel | 175.9 | 199.9 | 175.9 | 199.9 | 2 stations |
| New Ollerton and Ollerton | 169.9 | 193.9 | 172.9 | 197.9 | 3 stations |
| Newark-on-Trent | 169.9 | 192.9 | 172.9 | 196.7 | 4 stations |
| Newton and Blackwell | 191.9 | 209.9 | 191.9 | 209.9 | 2 stations |
| North Greetwell | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| North Hykeham | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| North Kilworth | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| North Muskham | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| North Wingfield and Holmewood | 170.9 | 192.9 | 172.9 | 194.9 | 2 stations |
| Northampton | 171.9 | 192.9 | 194.9 | 214.9 | 22 stations |
| Nottingham | 164.7 | 185.9 | 173.9 | 197.9 | 23 stations |
| Nuthall and Watnall | 169.9 | 195.9 | 169.9 | 195.9 | 1 station |
| Oadby | 171.9 | 189.9 | 173.9 | 193.9 | 2 stations |
| Oakham | 136.9 | 182.9 | 166.9 | 185.9 | 2 stations |
| Paulerspury | 175.9 | 195.9 | 175.9 | 195.9 | 1 station |
| Pinchbeck | 166.9 | 191.9 | 166.9 | 191.9 | 1 station |
| Queniborough | 171.9 | 198.9 | 171.9 | 198.9 | 1 station |
| Rainworth | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Raunds | 169.7 | 195.7 | 178.9 | 199.9 | 3 stations |
| Ravenshead | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Retford | 169.7 | 191.7 | 171.9 | 194.9 | 4 stations |
| Ripley (Amber Valley) | 167.9 | 190.9 | 168.9 | 190.9 | 2 stations |
| Roade | 175.9 | 195.9 | 175.9 | 195.9 | 1 station |
| Ruddington | 165.9 | 196.9 | 165.9 | 196.9 | 1 station |
| Rushden | 172.9 | 197.9 | 179.9 | 205.9 | 6 stations |
| Ruskington | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Saltfleet | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Scopwick | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Selston | 165.9 | 190.9 | 165.9 | 190.9 | 1 station |
| Shardlow | 171.9 | 194.9 | 171.9 | 194.9 | 2 stations |
| Shepshed | 173.9 | 197.9 | 173.9 | 199.9 | 2 stations |
| Shirebrook | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Skegness | 168.9 | 189.0 | 169.9 | 195.9 | 5 stations |
| Sleaford | 171.9 | 189.9 | 175.9 | 197.9 | 4 stations |
| Somercotes and Swanwick | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| South Hykeham | 172.9 | 191.9 | 172.9 | 194.9 | 2 stations |
| South Normanton | 174.9 | 198.9 | 174.9 | 198.9 | 1 station |
| Southwell (Newark and Sherwood) | 175.9 | 197.9 | 175.9 | 197.9 | 1 station |
| Spalding | 165.9 | 190.9 | 165.9 | 190.9 | 2 stations |
| Spilsby | 189.9 | 207.9 | 189.9 | 207.9 | 1 station |
| Stamford | 169.7 | 192.7 | 175.9 | 196.9 | 4 stations |
| Stanton-on-the-Wolds | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Stapleford | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Staveley (Chesterfield) | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Stickney | 179.9 | 202.9 | 179.9 | 202.9 | 1 station |
| Stretton (North East Derbyshire) | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Sutton Bridge | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Sutton in Ashfield | 164.9 | 188.9 | 173.9 | 198.9 | 7 stations |
| Sutton on Sea and Trusthorpe | 171.9 | 187.9 | 171.9 | 187.9 | 1 station |
| Swadlincote | 165.9 | 188.9 | 166.9 | 192.9 | 6 stations |
| Syston | 170.9 | 197.9 | 170.9 | 197.9 | 1 station |
| Thrapston | 183.9 | 199.9 | 183.9 | 199.9 | 1 station |
| Thurmaston | 163.9 | 184.9 | 168.9 | 188.7 | 2 stations |
| Tibshelf | 167.9 | 191.9 | 167.9 | 191.9 | 1 station |
| Tollerton (Rushcliffe) | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Towcester | 175.9 | 196.9 | 179.9 | 199.9 | 2 stations |
| Uppingham | 182.9 | 202.9 | 182.9 | 202.9 | 1 station |
| Waddington (North Kesteven) | 174.9 | 195.9 | 174.9 | 195.9 | 1 station |
| Wainfleet All Saints | 179.9 | 204.9 | 179.9 | 204.9 | 1 station |
| Watford (West Northamptonshire) | 194.9 | 214.9 | 194.9 | 214.9 | 2 stations |
| Weedon Bec | 175.9 | 196.9 | 175.9 | 196.9 | 1 station |
| Weldon | 172.9 | 193.9 | 172.9 | 193.9 | 1 station |
| Welford (West Northamptonshire) | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Wellingborough | 171.9 | 194.9 | 179.9 | 199.9 | 6 stations |
| West Bridgford | 163.7 | 186.7 | 165.9 | 189.9 | 3 stations |
| Whaplode | 162.9 | 185.9 | 169.9 | 194.9 | 2 stations |
| Whaplode Drove | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Whitwick | 174.9 | 197.9 | 174.9 | 197.9 | 1 station |
| Wigston | 169.9 | 186.9 | 175.9 | 199.9 | 6 stations |
| Wilford | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| Willoughby (East Lindsey) | 167.9 | 198.9 | 167.9 | 198.9 | 1 station |
| Winthorpe | 171.9 | 197.9 | 172.9 | 199.9 | 2 stations |
| Wirksworth | 172.9 | 193.9 | 172.9 | 193.9 | 1 station |
| Woodhall Spa | 169.9 | 193.9 | 172.9 | 197.9 | 2 stations |
| Worksop | 164.7 | 140.9 | 174.9 | 198.9 | 6 stations |
| Yardley Hastings | 168.9 | 190.9 | 168.9 | 190.9 | 1 station |
| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Abbots Langley and Kings Langley | 169.9 | 188.9 | 171.9 | 193.9 | 2 stations |
| Abridge | 171.9 | 197.9 | 171.9 | 197.9 | 1 station |
| Acle | 173.9 | 197.9 | 173.9 | 197.9 | 1 station |
| Ashwell | 172.9 | 199.9 | 172.9 | 199.9 | 1 station |
| Attleborough | 175.9 | 196.9 | 181.9 | 199.9 | 2 stations |
| Aveley | 172.9 | 199.9 | 172.9 | 199.9 | 1 station |
| Aylsham | 169.9 | 194.9 | 169.9 | 194.9 | 1 station |
| Bacton (Mid Suffolk) | 170.9 | 192.9 | 170.9 | 192.9 | 1 station |
| Baldock | 169.9 | 188.9 | 169.9 | 188.9 | 1 station |
| Bar Hill | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Barton (South Cambridgeshire) | 172.9 | 199.9 | 172.9 | 199.9 | 1 station |
| Barton Mills | 171.9 | 196.9 | 172.9 | 199.9 | 3 stations |
| Basildon | 164.7 | 186.9 | 173.9 | 197.9 | 10 stations |
| Beccles | 166.9 | 188.9 | 167.9 | 189.9 | 3 stations |
| Bedford | 161.9 | 189.9 | 173.9 | 195.9 | 8 stations |
| Berkhamsted | 173.9 | 193.9 | 180.9 | 199.9 | 2 stations |
| Biggleswade | 168.9 | 190.9 | 172.9 | 196.9 | 3 stations |
| Billericay | 169.7 | 191.7 | 172.9 | 194.9 | 2 stations |
| Bishop's Stortford | 171.9 | 193.9 | 189.9 | 209.9 | 5 stations |
| Blakeney (North Norfolk) | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Bluntisham and Colne | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Borehamwood | 165.7 | 189.7 | 169.9 | 194.9 | 6 stations |
| Bradwell (Braintree) | 173.9 | 199.9 | 173.9 | 199.9 | 1 station |
| Bradwell (Great Yarmouth) | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Braintree | 168.9 | 192.9 | 173.9 | 197.9 | 4 stations |
| Brancaster Staithe | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Brandon (West Suffolk) | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Brentwood | 173.9 | 196.9 | 177.9 | 199.9 | 5 stations |
| Bricket Wood | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Brightlingsea | 170.9 | 193.9 | 170.9 | 193.9 | 1 station |
| Bromham (Bedford) | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Brooke | 170.9 | 191.9 | 170.9 | 191.9 | 1 station |
| Brookmans Park | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Brundall | 176.9 | 199.9 | 176.9 | 199.9 | 1 station |
| Buckden | 172.9 | 193.9 | 172.9 | 193.9 | 1 station |
| Buckhurst Hill | 173.9 | 197.9 | 176.9 | 199.9 | 2 stations |
| Bungay | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Buntingford | 175.9 | 199.9 | 175.9 | 199.9 | 2 stations |
| Burnham Market | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| Burnham-on-Crouch | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| Burwell | 175.9 | 199.9 | 175.9 | 199.9 | 1 station |
| Bury St Edmunds | 163.9 | 185.9 | 173.9 | 199.9 | 9 stations |
| Bushey | 158.9 | 177.9 | 168.9 | 195.9 | 2 stations |
| Cambourne | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Cambridge (Cambridge) | 169.9 | 192.9 | 178.9 | 199.9 | 7 stations |
| Canvey Island | 167.9 | 191.9 | 171.9 | 196.9 | 5 stations |
| Capel St Mary | 165.9 | 191.9 | 165.9 | 191.9 | 1 station |
| Chadwell St Mary | 169.9 | 194.9 | 169.9 | 194.9 | 1 station |
| Chafford Hundred, West Thurrock and Purfleet-on-Thames | 163.9 | 182.9 | 175.9 | 200.9 | 4 stations |
| Chatteris | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Chelmsford | 171.9 | 194.7 | 179.9 | 198.9 | 10 stations |
| Cheshunt | 174.9 | 195.9 | 177.9 | 199.9 | 3 stations |
| Chigwell | 173.9 | 198.9 | 173.9 | 198.9 | 1 station |
| Chipping Ongar | 175.9 | 197.9 | 175.9 | 197.9 | 1 station |
| Chiswell Green | 175.9 | 197.9 | 175.9 | 197.9 | 1 station |
| Chorleywood | 175.9 | 199.9 | 175.9 | 199.9 | 1 station |
| Clacton-on-Sea | 169.7 | 189.7 | 171.9 | 193.9 | 6 stations |
| Clifton (Central Bedfordshire) | 172.9 | 193.9 | 172.9 | 193.9 | 1 station |
| Cock and End | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Colchester | 169.9 | 190.9 | 176.9 | 199.9 | 10 stations |
| Coltishall | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Copford | 176.9 | 197.9 | 176.9 | 197.9 | 1 station |
| Cranfield | 175.7 | 194.7 | 175.9 | 194.9 | 2 stations |
| Cromer | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Crowfield | 162.9 | 183.9 | 162.9 | 183.9 | 1 station |
| Danbury | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Dereham | 169.9 | 193.9 | 174.9 | 197.9 | 3 stations |
| Diss | 169.9 | 191.9 | 169.9 | 191.9 | 2 stations |
| Down Field | 173.9 | 197.9 | 173.9 | 197.9 | 1 station |
| Downham Market | 169.8 | 191.8 | 169.8 | 191.8 | 1 station |
| Dunstable | 168.9 | 190.9 | 168.9 | 190.9 | 3 stations |
| East Bergholt | 177.0 | 189.0 | 177.0 | 189.0 | 1 station |
| Elmstead Market | 173.9 | 197.9 | 173.9 | 197.9 | 1 station |
| Elstree | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Ely | 167.9 | 188.9 | 167.9 | 188.9 | 2 stations |
| Epping | 178.9 | 198.9 | 178.9 | 198.9 | 1 station |
| Eye (Peterborough) | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Fakenham | 172.9 | 195.9 | 176.9 | 199.9 | 2 stations |
| Felixstowe | 166.9 | 191.9 | 168.9 | 195.9 | 3 stations |
| Feltwell | 172.9 | 197.9 | 172.9 | 197.9 | 1 station |
| Fenstanton | 181.9 | 199.9 | 181.9 | 199.9 | 1 station |
| Finchingfield | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Flitwick | 173.9 | 193.9 | 173.9 | 193.9 | 1 station |
| Fordham (East Cambridgeshire) | 170.9 | 191.9 | 170.9 | 191.9 | 1 station |
| Framlingham | 166.7 | 190.7 | 169.7 | 191.7 | 2 stations |
| Friar's Wash | 164.9 | 186.9 | 164.9 | 186.9 | 2 stations |
| Galleywood | 177.9 | 199.9 | 177.9 | 199.9 | 1 station |
| Gamlingay | 172.9 | 196.9 | 172.9 | 196.9 | 1 station |
| Gay Bowers | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| Gayton (King's Lynn and West Norfolk) | 169.9 | 197.9 | 169.9 | 197.9 | 1 station |
| Girton | 176.9 | 199.9 | 176.9 | 199.9 | 1 station |
| Glinton | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Godmanchester | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Gorleston-on-Sea | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Grays | 167.9 | 187.9 | 175.9 | 195.9 | 6 stations |
| Great Barton | 169.9 | 194.9 | 169.9 | 194.9 | 1 station |
| Great Dunmow | 174.9 | 195.9 | 182.9 | 203.9 | 2 stations |
| Great Horkesley | 182.9 | 195.9 | 182.9 | 195.9 | 1 station |
| Great Notley | 166.9 | 192.9 | 172.9 | 196.9 | 3 stations |
| Great Shelford and Stapleford | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Great Yarmouth | 165.9 | 191.9 | 172.9 | 194.9 | 7 stations |
| Hadleigh | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Hales | 179.9 | 209.9 | 179.9 | 209.9 | 1 station |
| Halesworth | 163.9 | 184.9 | 163.9 | 184.9 | 2 stations |
| Halstead (Braintree) | 174.9 | 196.9 | 174.9 | 197.9 | 2 stations |
| Hardwick (South Cambridgeshire) | 172.9 | 196.9 | 172.9 | 196.9 | 1 station |
| Harleston | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Harlow | 174.9 | 195.9 | 176.9 | 198.9 | 10 stations |
| Harpenden | 173.9 | 194.9 | 174.9 | 196.9 | 2 stations |
| Harston | 176.9 | 199.9 | 176.9 | 199.9 | 1 station |
| Harwich | 167.9 | 191.9 | 171.9 | 195.9 | 2 stations |
| Hatfield | 169.7 | 190.7 | 171.9 | 193.9 | 2 stations |
| Haverhill | 170.9 | 192.9 | 172.9 | 197.9 | 4 stations |
| Heacham | 176.9 | 204.9 | 176.9 | 204.9 | 1 station |
| Heathfield (South Cambridgeshire) | 173.9 | 199.9 | 173.9 | 199.9 | 1 station |
| Hemel Hempstead | 165.9 | 188.9 | 171.9 | 193.9 | 11 stations |
| Hemingford Grey | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Hemsby | 168.9 | 194.9 | 168.9 | 194.9 | 1 station |
| Hertford | 175.9 | 198.9 | 175.9 | 199.9 | 2 stations |
| High Cross | 170.9 | 194.9 | 170.9 | 194.9 | 1 station |
| Hillington | 173.9 | 199.9 | 173.9 | 199.9 | 1 station |
| Hitchin | 179.9 | 197.9 | 182.9 | 199.9 | 4 stations |
| Hockley and Hawkwell | 172.9 | 195.9 | 172.9 | 195.9 | 1 station |
| Hockwold cum Wilton | 169.9 | 194.1 | 169.9 | 194.1 | 1 station |
| Hoddesdon | 174.9 | 196.9 | 179.9 | 199.9 | 5 stations |
| Hopton on Sea | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Houghton Regis | 165.9 | 189.7 | 167.9 | 194.9 | 3 stations |
| Hoveton and Wroxham | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Hunsdon | 162.9 | 177.9 | 162.9 | 177.9 | 1 station |
| Hunstanton | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| Huntingdon | 172.9 | 194.9 | 180.9 | 199.9 | 3 stations |
| Ickburgh | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Ingrave and Herongate | 173.9 | 196.9 | 173.9 | 196.9 | 1 station |
| Ipswich | 162.9 | 184.9 | 173.9 | 195.9 | 16 stations |
| Jaywick | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Kempston | 172.0 | 198.9 | 173.9 | 199.0 | 3 stations |
| Kessingland | 164.6 | 187.6 | 164.6 | 187.6 | 1 station |
| King's Lynn | 169.7 | 191.9 | 173.9 | 197.9 | 8 stations |
| Kirby Cross | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| Langham (Tendring) | 174.9 | 197.9 | 174.9 | 197.9 | 2 stations |
| Latchingdon | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Lawford | 172.9 | 194.9 | 172.9 | 194.9 | 1 station |
| Leighton Buzzard | 164.7 | 187.9 | 169.9 | 196.9 | 5 stations |
| Leiston | 164.9 | 185.9 | 164.9 | 185.9 | 1 station |
| Letchworth | 167.9 | 187.9 | 171.9 | 195.9 | 5 stations |
| Little Abington | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Little Downham | 189.9 | 199.9 | 189.9 | 199.9 | 1 station |
| Littleport | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| London Colney | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Long Stratton | 177.9 | 199.8 | 177.9 | 199.8 | 1 station |
| Loughton | 173.9 | 197.9 | 173.9 | 197.9 | 2 stations |
| Lower Stondon | 171.7 | 194.7 | 171.7 | 194.7 | 1 station |
| Lowestoft | 165.5 | 188.5 | 169.9 | 194.9 | 9 stations |
